Leader (694 Points) | |||
M | A | S | K |
d10 | d6 | d4 | d8 |
Knockout | d8 | Activation | d10 |
Telepathy d10, Entangle d10 (Device), Ranged Damage d10
(Device: Force Rifle), Disruption/Stun d10 (Device:Stun Pistol), Gadget d10, Mastermind d10 |
|||
The Leader's Humanoids
| |||||||||||||||||||||||
Maynard Tiboldt, Ringmaster
Ringmaster (430 Points) | |||
M | A | S | K |
d6 | d6 | d6 | d6 |
Knockout | d6 | Activation | d6 |
Strong Will d8, Telepathy d12, Leadership d8 | |||
Zzzax
Zzzax (1,010 Points) | |||
M | A | S | K |
d4 | d10 | d10 | d20 |
Knockout | d20+10 | Activation | d10 |
Electricity d20, Armor d20, Strong Will d10 |
Mad Thinker
Mad Thinker (432 Points) | |||
M | A | S | K |
d10 | d4 | d4 | d4 |
Knockout | d4 | Activation | d10 |
Gadget d10, Gadget d10, Gadget d10 | |||
Awesome Android
Awesome Android (444 Points) | |||
M | A | S | K |
d4 | d6 | d10 | d8 |
Knockout | d8+4 | Activation | d6 |
Armor d8, Ranged Damage d8 (Super breath) | |||
Killer Shrike
Killer Shrike (570 Points) | |||
M | A | S | K |
d4 | d8 | d8 | d8 |
Knockout | d8+4 | Activation | d8 |
Armor d8, Flight d4, Ranged Damage d10, Lethal HTH Attack d8 | |||
Wilson Fisk, Kingpin
Kingpin (436 Points) | |||
M | A | S | K |
d6 | d6 | d8 | d10 |
Knockout | d10+2 | Activation | d6 |
Armor d4, Ranged Damage d8 (Device: Laser in Cane), Martial Arts d8 | |||
Eel
Eel (469 Points) | |||
M | A | S | K |
d8 | d8 | d4 | d8 |
Knockout | d8 | Activation | d8 |
Electricity d8, Slippery , Radar Sense | |||
Obadiah Stane, Ironmonger
Ironmonger (676 Points) | |||
M | A | S | K |
d6 | d6 | d10 | d12 |
Knockout | d12+5 | Activation | d6 |
Armor d10, Flight d10, Ranged Damage d12 (Plasma), Sealed Armor | |||
Mister Hyde
Mr Hyde (436 Points) | |||
M | A | S | K |
d8 | d6 | d10 | d10 |
Knockout | d10+5 | Activation | d8 |
Armor d10, Martial Arts d8 | |||
No comments:
Post a Comment