| Starlord (538 Points) | |||
| M | A | S | K |
| d10 | d8 | d8 | d8 |
| Knockout | d8+4 | Activation | d10 |
| Armor d8, Flight d10 (Device: Jet Pack), Ranged Damage d8 (Device: Machine Pistol), Sealed Armor | |||
Gamora
| Gamora (452 Points) | |||
| M | A | S | K |
| d6 | d10 | d8 | d10 |
| Knockout | d10 | Activation | d10 |
| Strong Will d8, Stealth d10, Lethal HTH Attack d8 (Device: Sword), Acrobat | |||
Drax the Destroyer
| Drax the Destroyer (734 Points) | |||
| M | A | S | K |
| d8 | d8 | d12 | d12 |
| Knockout | d12+5 | Activation | d8 |
| Armor d10, Lethal HTH Attack d8 (Device: Knives), Weapon Master d10, Regeneration d10, Sealed Armor | |||
Rocket Racoon
| Rocket Racoon (579 Points) | |||
| M | A | S | K |
| d6 | d8 | d6 | d8 |
| Knockout | d8+4 | Activation | d8 |
| Ranged Damage d10 (Device: Heavy Weapon), Armor d8, Night Vision , Sealed Armor , Acrobat , Difficult Target | |||
As an option you can replace the Heavy Weapon (Ranged Damage d10 Device) with a Laser Pistol (Ranged Damage d8 Device) for 30 points less.
Groot
| Groot (680 Points) | |||
| M | A | S | K |
| d10 | d6 | d20 | d20 |
| Knockout | d20+4 | Activation | d10 |
| Armor d8, Regeneration d10, Easy Target | |||
No comments:
Post a Comment