Kal El, Superman
| |||||||||||||||||||||||
Wonder Woman
| Wonder Woman (728 Points) | |||
| M | A | S | K |
| d8 | d10 | d12 | d12 |
| Knockout | d12+4 | Activation | d10 |
| Armor d8, Flight d8, Entangle d12 (Device: Lasoo), Shield d12, Acrobat | |||
| Kyle Rayner (1,168 Points) | |||
| M | A | S | K |
| d4 | d8 | d6 | d8 |
| Knockout | d8+6 | Activation | d8 |
| Ranged
Damage d20, Armor d12, Force Field d20, Flight d10, Strong Will d8, Sealed Armor, Invisibility |
|||
Bruce Wayne, Batman
| Batman (984 Points) | |||
| M | A | S | K |
| d10 | d10 | d8 | d8 |
| Knockout | d8+4 | Activation | d10 |
| Armor
d8, Stealth d12, Flight d6 (Limited:Gliding only), Gadget d10, Gadget d10, Ranged Damage d8 (Device: Batarang), Leadership d10, Acrobat, Night Vision, Toughness |
|||
Barry Allen, The Flash
| The Flash (1,845 Points) | |||
| M | A | S | K |
| d8 | d10 | d6 | d10 |
| Knockout | d10+4 | Activation | d10 |
| Superspeed d20, Armor d8, Sealed Armor, Invisibility, Difficult Target | |||
Oliver Queen, Green Arrow
| Green Arrow (608 Points) | |||
| M | A | S | K |
| d6 | d8 | d6 | d8 |
| Knockout | d8 | Activation | d8 |
| Martial Arts d10, Marksman d10, Ranged Damage d8 (Device: Bow), Gadget d8, Gadget d8 | |||
Black Canary
| |||||||||||||||||||||||
Arthur Curry, Aquaman
| Aquaman (524 Points) | |||
| M | A | S | K |
| d6 | d8 | d12 | d10 |
| Knockout | d10+4 | Activation | d8 |
| Armor d8, Strong Will d10, Lethal HTH Attack d8, Superswimming d8 | |||
No comments:
Post a Comment