| Flag Smasher (502 Points) | |||
| M | A | S | K |
| d6 | d6 | d8 | d8 |
| Knockout | d8+3 | Activation | d6 |
| Armor d6, Weapon Master d10, Lethal HTH Attack d8 (Device: Mace), Ranged Damage d8 Tear Gas (Limited: Can only cause Stunned or Blurred Vision) |
|||
ULTIMATUM Agent
| ULTIMATUM Agent (297 Points) | |||
| M | A | S | K |
| d4 | d6 | d6 | d6 |
| Knockout | d6+2 | Activation | d6 |
| Normal, Armor d4, Ranged Damage d6 (Device: SMG), Weapon Master d8, Lethal HTH Attack d6 (Device: Knife), Immune to Flare (Device: Goggles) | |||
Grim Reaper
| Grim Reaper (448 Points) | |||
| M | A | S | K |
| d4 | d8 | d6 | d6 |
| Knockout | d6 | Activation | d8 |
| Ranged Damage d8 (Force Blaster), Shield d8 (Spinning Scythe), Lethal HTH Attack d6 (Scythe) | |||
Batroc the Leaper
| Batroc (424 Points) | |||
| M | A | S | K |
| d6 | d8 | d6 | d8 |
| Knockout | d8 | Activation | d8 |
| Martial Arts d10, Super Leap d4, Acrobat, Flying Kick | |||
Constrictor
| Constrictor (530 Points) | |||
| M | A | S | K |
| d4 | d6 | d6 | d8 |
| Knockout | d8+3 | Activation | d6 |
| Armor d6, Lethal HTH Attack d8, Entangle d8 (Limited: 1L Range), Electricity d10 (Limited: 1L Range) | |||
No comments:
Post a Comment