Bram Velsing, Dreadknight
Dreadknight (606 Points) | |||
M | A | S | K |
d8 | d6 | d6 | d8 |
Knockout | d8+3 | ||
Armor d6, Marksman d8, Lethal HTH Attack d8 (Device:Lance), Ranged Damage d8 (Device:Lance), Entangle d8 (Device:Lance), Weapon Master d10, Flight d4 (Device: Winged Hellhorse) |
|||
Attuma
Attuma (552 Points) | |||
M | A | S | K |
d4 | d6 | d12 | d10 |
Knockout | d10+3 | ||
Armor d6, Superswimming d8, Weapon Master d8, Lethal HTH Attack d12, Amphibious | |||
Bruno Horgan, Melter
Melter (348 Points) | |||
M | A | S | K |
d8 | d4 | d4 | d6 |
Knockout | d6 | Activation | d8 |
Ranged Damage d12 | |||
No comments:
Post a Comment