Victor von Doom, Doctor Doom
Dr Doom (1,238 Points) | |||||||||||||||||||||||
M | A | S | K | ||||||||||||||||||||
d12 | d8 | d8 | d10 | ||||||||||||||||||||
Knockout | d10+5 | Activation | d12 | ||||||||||||||||||||
Armor d10, Flight d8, Ranged Damage d12, Gadget d12, Force Field
d12, Damaging Aura d10, Strong Will d10, Mastermind d12, Gloating , Retain The Initiative Super Skrull
|
|||||||||||||||||||||||
Blastaar
Blastaar (828 Points) | |||
M | A | S | K |
d6 | d6 | d10 | d20 |
Knockout | d20+4 | Activation | d6 |
Armor d8, Martial Arts d8, Ranged Damage d12, Flight d12, Leadership d6 |
Annihilus
Annihilus (680 Points) | |||
M | A | S | K |
d8 | d10 | d10 | d12 |
Knockout | d12+5 | Activation | d10 |
Armor d10, Flight d8, Ranged Damage d20 | |||
The Frightful Four
This super-villain team has been through a variety of line-ups. These include:-
This super-villain team has been through a variety of line-ups. These include:-
- Wizard, Sandman, Paste-Pot Pete (Trapster), and Medusa
- Wizard, Sandman, Paste-Pot Pete (Trapster), and Electro
- Wizard, Sandman, Paste-Pot Pete (Trapster), and Thundra
- Wizard, Trapster, Sandman and Brute
- Wizard, Trapster, Sandman and Llyra
- Wizard, Hydro-Man, Titania, and Klaw
- Wizard, Hydro-Man, Titania and Dragon Man
- Wizard, Klaw, Red Ghost, and She-Thing
- Wizard, Absorbing Man, Living Laser, and Mister Hyde
- Wizard, Deadpool, Taskmaster, and Constrictor
- Wizard, Trapster, Dreadknight, and Man-Bull
- Wizard, She-Thing, Trapster, and Punisher robot
- Wizard, Hydro-Man, Titania, and Trapster
- Wizard, Hydro-Man, Titania, and Trapster, Klaw
- Wizard, Klaw, Lyra, and Trapster
Bentley Wittman, Wizard
Leader of the Frightful Four and the only person to have been in all its incarnations.
Wizard (804 Points) | |||
M | A | S | K |
d10 | d6 | d8 | d8 |
Knockout | d8+3 | Activation | d10 |
Telekinesis d8, Flight d8, Ranged Damage d10, Armor d6, Force Field d8, Telepathy d8 | |||
Peter Petruski, Trapster
Trapster (352 Points) | |||
M | A | S | K |
d8 | d6 | d4 | d6 |
Knockout | d6 | Activation | d8 |
Entangle d12, Clinging d8, Swinglines d8 |
William Baker A.K.A. Flint Marko, Sandman
Sandman (720 Points) | |||
M | A | S | K |
d4 | d8 | d10 | d12 |
Knockout | d12+5 | Activation | d8 |
Armor d10, Entangle d10, Ranged Damage d10, Stretching d6, Lethal HTH Attack d10, Vulnerability (Heat & Fire) | |||
Medusalith Amaquelin Boltagon, Medusa
Medusa (644 Points) | |||
M | A | S | K |
d6 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Superspeed d6, Ranged Damage d10 (Limited: Range only 1L), Clinging d6 | |||
I've converted Medusa's Prehensile hair as modest Superspeed, which can give her extra actions and faster than normal movement combined with Clinging. If anyone has any other ideas please let me know.
Dragon Man
Dragon Man (574 Points) | |||
M | A | S | K |
d4 | d6 | d10 | d12 |
Knockout | d12+5 | ||
Armor d10, Ranged Damage d12, Flight d6, Vulnerability to Sound | |||
Ulysses Klaw, Klaw
Klaw (599 Points) | |||
M | A | S | K |
d4 | d8 | d4 | d12 |
Knockout | d12+5 | Activation | d8 |
Armor d10, Sonic Attack d10, Force Field d10, Sealed Armor (Limited: Does not protect from Sonic Attacks), Vulnerability to Sonic Attacks | |||
Skeeter McPherson, Titania
Titania (556 Points) | |||
M | A | S | K |
d6 | d6 | d20 | d12 |
Knockout | d12+5 | Activation | d6 |
Armor d10, Martial Arts d10 | |||
Morris Bench, Hydro Man
Hydro Man (518 Points) | |||
M | A | S | K |
d4 | d6 | d8 | d12 |
Knockout | d12+5 | Activation | d6 |
Armor d10, Ranged Damage d8, Stretching d8, Vulnerability to heat and fire | |||
Lyra
Lyra is the daughter of Thundra (see next) and the Hulk.
Lyra (632 Points) | |||
M | A | S | K |
d6 | d8 | d12 | d12 |
Knockout | d12+5 | Activation | d8 |
Martial Arts d10, Armor d10, Super Leap d8, Entangle d10 (Limited: Range only 1M), Long Move | |||
Thundra
Thundra (454 Points) | |||
M | A | S | K |
d4 | d8 | d10 | d8 |
Knockout | d8+2 | Activation | d8 |
Armor d4, Super Leap d8, Martial Arts d10, Long Move | |||
Electro
Electro (614 Points) | |||
M | A | S | K |
d6 | d8 | d8 | d10 |
Knockout | d10+4 | Activation | d8 |
Electricity d10, Flight d8, Armor d8(Limited: To Energy Only), Boost | |||
Tony Masters, Taskmaster
Taskmaster (718 Points) | |||
M | A | S | K |
d6 | d10 | d8 | d8 |
Knockout | d8 | Activation | d10 |
Shield d10 (Device), Ranged Damage d8 (Device), Lethal HTH Attack d6 (Device), Gadget d10, Combat Computer, Retain The Initiative, Acrobat, Sealed Armor | |||
Llyra
Llyra (370 Points) | |||
M | A | S | K |
d6 | d8 | d8 | d10 |
Knockout | d10+4 | Activation | d8 |
Armor d8(Limited: To cold only), Superswimming d4, Amphibious |
Reed Richards from Counter-Earth, The Brute
The Brute (410 Points) | |||
M | A | S | K |
d10 | d8 | d10 | d10 |
Knockout | d10+5 | Activation | d10 |
Armor d10 | |||
Sharon Ventura, She-Thing
She-Thing (450 Points) | |||
M | A | S | K |
d4 | d8 | d10 | d10 |
Knockout | d10+5 | Activation | d8 |
Armor d10, Martial Arts d10 | |||
No comments:
Post a Comment