Clint Barton, Hawkeye.
Hawkeye (849 Points) | |||
M | A | S | K |
d4 | d8 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d8 (Device: Bow), Sonic Attack d6 (Device: Sonic Arrow), Swinglines d8 (Device: Line Arrow with putty or magnetic tip), Entangle d10 (Device: Line Arrow with boomerang tip), Blast d10 (Device: Grenade Arrow), Marksman d12, Acrobat , Fire into Melee , Smokescreen (Device: Smoke Arrow) | |||
This is an alternative version of Hawkeye with Gadgets instead of extra traits. The Gadgets are limited as they only work if the characters still has his Bow. For more comic accuracy they should be limited to the following Traits:-
Sonic Attack
Ranged Damage (Only worth using on the d10 gadget)
Swinglines
Entangle
Blast
Smokescreen
Dane Whitman, the Black Knight
Vision
Wanda Maximoff, Scarlet Witch
Jack Hart, Jack of Hearts
| |||||||||||||||||||||||
Dane Whitman, the Black Knight
Black Knight (563 Points) | |||
M | A | S | K |
d6 | d8 | d6 | d6 |
Knockout | d6+4 | Activation | d8 |
Weapon Master d10, Armor d8, Shield d20 (Device: Sword), Lethal HTH Attack d6 (Device: Sword) with Armor Piercing | |||
Vision
I haven't given Vision the Artificial as he's quite a sophisticated android and was susceptible to some forms of mind control.
Vision (830 Points) | |||
M | A | S | K |
d8 | d8 | d10 | d10 |
Knockout | d10 | Activation | d8 |
Ranged Damage d10, Mass Control d20,Sealed Armor , Immaterial | |||
Wanda Maximoff, Scarlet Witch
A more difficult conversion than most others. I've converted her Hex powers as Magic, Ranged Combat and Luck
Scarlet Witch (1,066 Points) | |||
M | A | S | K |
d6 | d6 | d4 | d8 |
Knockout | d8 | ||
Magic d10, Ranged Damage d8, Shield d10 (Limited: Works against magic only), Telekinesis d6, Luck | |||
Jack Hart, Jack of Hearts
Jack of Hearts (692 Points) | |||
M | A | S | K |
d8 | d10 | d8 | d8 |
Knockout | d8+4 | Activation | d10 |
Armor d8, Flight d8, Ranged Damage d8, Damaging Aura d8 | |||
No comments:
Post a Comment