Lex Armor (1,319 Points) | |||
M | A | S | K |
d10 | d8 | d12 | d12 |
Knockout | d12+5 | Activation | d10 |
Martial Arts d10, Armor d10, Force Field d12, Ranged Damage d20 with Armor Piercing, Lethal HTH Attack d8, Flight d10, Leadership d10, Mastermind d10 | |||
Bizarro
Bizarro (1,978 Points) | |||
M | A | S | K |
d4 | d12 | d20 | d20 |
Knockout | d20+10 | Activation | d12 |
Armor d20, Flight d20, Ranged Damage d20 Cold Vision, Strong Will d6, Superspeed d20 | |||
Joker
Joker (612 Points) | |||
M | A | S | K |
d10 | d8 | d6 | d6 |
Knockout | d6 | Activation | d10 |
Ranged Damage d8 (Device: Tommy Gun), Lethal HTH Attack d8 (Hand Buzzer), Mastermind d12, Telepathy d10 (Device: Joker Gas), Berserk Fury | |||
The Cheetah
The Cheetah (555 Points) | |||
M | A | S | K |
d10 | d10 | d8 | d10 |
Knockout | d10 | Activation | d10 |
Lethal HTH Attack d10, Stealth d10, Super Leap d4, Night Vision , Long Move , Law of the Jungle | |||
Gorilla Grodd
Gorilla Grodd (848 Points) | |||
M | A | S | K |
d10 | d10 | d12 | d10 |
Knockout | d10+4 | Activation | d10 |
Armor
d8, Telepathy d10, Clinging d10, Super Leap d10, Gadget d12, Leadership d10 |
|||
Killer Frost
Killer Frost (740 Points) | |||
M | A | S | K |
d4 | d6 | d8 | d10 |
Knockout | d10 | Activation | d6 |
Ice Generation d12 (Ice Slide and Ice Wall Tricks), Lethal HTH Attack d10 | |||
Giganta
Giganta (536 Points) | |||
M | A | S | K |
d8 | d8 | d20 | d12 |
Knockout | d12+5 | Activation | d8 |
Armor d10, Easy Target, Long Move |
Fatality
Fatality (1,032 Points) | |||
M | A | S | K |
d8 | d10 | d8 | d10 |
Knockout | d10+5 | Activation | d10 |
Armor d10, Flight d8 (Device: Rocket Boots), Entangle d10 (Device: Webshooter), Lethal HTH Attack d8 (Device: Partisan), Ranged Damage d10 Energy (Device: Partisan), Blast d10 (Limited:One use), Invisibility, Acrobat | |||