Doctor Octopus’s Masters of Evil
This post provides Power Legion statistics for another version of the Masters of Evil team. This group was lead by the Spiderman villain Doctor Octopus.
The line-up of this team was:-
Doctor Octopus
Absorbing Man
Gargantua
Jackhammer
Oddball
Powderkeg
Puff Adder
Shocker
Titania
Yellowjacket

The line-up of this team was:-
Doctor Octopus
Absorbing Man
Gargantua
Jackhammer
Oddball
Powderkeg
Puff Adder
Shocker
Titania
Yellowjacket
Doctor Octopus
| Dr Octopus (534 Points) | |||
| M | A | S | K |
| d8 | d6 | d8 | d8 |
| Knockout | d8 | Activation | d8 |
| Superspeed d6, Clinging d6, Backstab | |||
Absorbing Man
| Absorbing Man (624 Points) | |||
| M | A | S | K |
| d4 | d4 | d6 | d8 |
| Knockout | d8 | Activation | d4 |
| Martial Arts d8, Power Absorption d20 (3 Tricks) (Limited: Target keeps power) | |||
Power Absorption Tricks:
The character may absorb the strength of an inanimate object. When adjacent to an object the character may spend one action then roll its Power Absorption die versus the material strength of the object if the character succeeds one of his traits becomes equal to the strength of the object. The character retains the enhanced Trait until he rolls a one when using it or is Stunned, Transfixed or can be ordered to drop the enhancement when Mind Controlled. This trick can be taken multiple times to affect more than one trait. Traits which can be enhanced are Strength, Knockout and Armour.
Absorbing Man can boost Strength, Knockout and Armour.
For example Crusher carries a wrecking ball with d10 strength. When he uses his Power Absorption power on the ball his Strength, Knockout and Armour becomes d10.
Gargantua
| Gargantua (380 Points) | |||
| M | A | S | K |
| d4 | d6 | d12 | d8 |
| Damage Resistance | d8+2 | Activation | d6 |
| Martial Arts d8, Armor d4, Easy Target , Long Move | |||
Jackhammer
| Jackhammer (290 Points) | |||
| M | A | S | K |
| d6 | d8 | d10 | d10 |
| Knockout | d10 | Activation | d8 |
Oddball
| Oddball (530 Points) | |||
| M | A | S | K |
| d4 | d8 | d4 | d6 |
| Knockout | d6 | Activation | d8 |
| Strong Will d8, Marksman d10, Ranged Damage d6, Gadget d8, Gadget d4, Acrobat | |||
Powderkeg
| Powderkeg (482 Points) | |||
| M | A | S | K |
| d6 | d6 | d8 | d12 |
| Damage Resistance | d12+4 | Activation | d6 |
| Martial Arts d8, Armor d8, Lethal HTH Attack d10 | |||
Puff Adder
| Puff Adder (380 Points) | |||
| M | A | S | K |
| d4 | d4 | d8 | d8 |
| Damage Resistance | d8+3 | Activation | d4 |
| Stretching d4, Poison d8, Armor d6 | |||
Shocker
| Shocker (434 Points) | |||
| M | A | S | K |
| d4 | d8 | d4 | d8 |
| Damage Resistance | d8+2 | Activation | d8 |
| Ranged Damage d8, Armor d4, Energy Fist, Sealed Armor | |||
Titania
| Titania (536 Points) | |||
| M | A | S | K |
| d6 | d6 | d20 | d12 |
| Damage Resistance | d12+4 | Activation | d6 |
| Armor d8, Martial Arts d10 | |||
Yellowjacket
| Yellowjacket (447 Points) | |||
| M | A | S | K |
| d6 | d6 | d4 | d8 |
| Knockout | d8 | Activation | d6 |
| Flight d6, Ranged Damage d8, Stealth d10, Immune to Flare, Difficult Target | |||