Baron Heinrich Zemo’s Masters of Evil
This post provides stats for the Original Masters of Evil lead by Baron Heinrich Zemo. This incarnation of the Masters comprised of:-
Baron Heinrich Zemo
The second Black Knight
The Melter
Radioactive Man
The Enchantress
Executioner
Wonder Man (Simon Williams)
Baron Heinrich Zemo
Baron Zemo I (516 Points) | |||
M | A | S | K |
d10 | d6 | d4 | d6 |
Knockout | d6 | Activation | d10 |
Ranged Damage d8 (Device: Pistol), Entangle d20 (Limited: Range 1L), Leadership d8, Martial Arts d8 | |||
Black Knight
| |||||||||||||||||||||||
Melter
Melter (288 Points) | |||
M | A | S | K |
d8 | d4 | d4 | d6 |
Knockout | d6 | Activation | d8 |
Ranged Damage d8 | |||
Radioactive Man
Radioactive Man (728 Points) | |||
M | A | S | K |
d8 | d6 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Force Field d12, Ranged Damage d10, Flare d10, Shield d10 |
Enchantress
Enchantress (880 Points) | |||
M | A | S | K |
d6 | d8 | d10 | d10 |
Damage Resistance | d10+2 | Activation | d8 |
Magic d8, Armor d4, Teleport d12, Strong Will d10 | |||
Executioner
Executioner (586 Points) | |||
M | A | S | K |
d6 | d8 | d10 | d20 |
Damage Resistance | d20+3 | Activation | d8 |
Weapon Master d12, Lethal HTH Attack d10, Armor d6 | |||
Wonder Man
Wonder Man-Original (506 Points) | |||
M | A | S | K |
d4 | d8 | d20 | d12 |
Damage Resistance | d12+4 | Activation | d8 |
Armor d8, Sealed Armor |
No comments:
Post a Comment