Baron Helmut Zemo’s Masters of Evil
For me this is the classic incarnation of the Masters of Evil and I still have the Avengers comics where they battled the Avengers and a group of them put Hercules into the Hospital.
The team comprised:-
Baron Helmut Zemo
The team comprised:-
Baron Helmut Zemo
Absorbing Man
Blackout
Black Mamba
Fixer
Goliath
Grey Gargoyle
Mister Hyde
Moonstone
Screaming Mimi
Tiger Shark
Whirlwind
The Wrecking Crew (Bulldozer, Piledriver, Thunderball and Wrecker)
Yellowjacket
Baron Helmut Zemo
Baron Zemo II (590 Points) | |||
M | A | S | K |
d8 | d6 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d8 (Device: Laser), Entangle d20 (Limited: Range 1L), Leadership d8, Lethal HTH Attack d8 (Device: Sword), Weapon Master d8 | |||
Absorbing Man (Crusher Creel)
Absorbing Man (624 Points) | |||
M | A | S | K |
d4 | d4 | d6 | d8 |
Knockout | d8 | Activation | d4 |
Martial Arts d8, Power Absorption d20 (3 Tricks) (Limited: Target keeps power) | |||
Power Absorption Tricks:
The character may absorb the strength of an inanimate object. When adjacent to an object the character may spend one action then roll its Power Absorption die versus the material strength of the object if the character succeeds one of his traits becomes equal to the strength of the object. The character retains the enhanced Trait until he rolls a one when using it or is Stunned, Transfixed or can be ordered to drop the enhancement when Mind Controlled. This trick can be taken multiple times to affect more than one trait. Traits which can be enhanced are Strength, Knockout and Armour.
Absorbing Man can boost Strength, Knockout and Armour.
For example Crusher carries a wrecking ball with d10 strength. When he uses his Power Absorption power on the ball his Strength, Knockout and Armour becomes d10.
Blackout
Blackout (420 Points) | |||
M | A | S | K |
d4 | d8 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d8, Entangle d8, Smokescreen |
Black Mamba
Black Mamba (332 Points) | |||
M | A | S | K |
d4 | d6 | d6 | d4 |
Knockout | d4 | Activation | d6 |
Telepathy d10, Poison d6 (HtH attack) | |||
Fixer
Fixer (884 Points) | |||
M | A | S | K |
d10 | d6 | d4 | d4 |
Damage Resistance | d4+2 | Activation | d10 |
Armor d4, Sonic Attack d8, Damaging Aura d10, Flight d10, Ranged Damage d8 (Device: Laser Pistol), Gadget d10, Gadget d8, Sealed Armor | |||
Goliath
Goliath (486 Points) | |||
M | A | S | K |
d8 | d6 | d10 | d12 |
Damage Resistance | d12+4 | Activation | d8 |
Immovable d8, Armor d8, Easy Target, Immune to Flare, Long Move, Sealed Armor | |||
Grey Gargoyle
Grey Gargoyle (460 Points) | |||
M | A | S | K |
d8 | d8 | d10 | d10 |
Damage Resistance | d10+4 | Activation | d8 |
Armor d8, Lethal HTH Attack d10 |
Mister Hyde
Mr Hyde (416 Points) | |||
M | A | S | K |
d8 | d6 | d10 | d10 |
Damage Resistance | d10+4 | Activation | d8 |
Armor d8, Martial Arts d8 | |||
Moonstone
Moonstone (710 Points) | |||
M | A | S | K |
d6 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Strong Will d8, Flare d10, Flight d4, Ranged Damage d10, Immaterial | |||
Screaming Mimi
Screaming Mimi (454 Points) | |||
M | A | S | K |
d4 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Sonic Attack d10, Telepathy d6 |
Tiger Shark
Tiger Shark (438 Points) | |||
M | A | S | K |
d4 | d8 | d12 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Armor d6, Superswimming d6, Lethal HTH Attack d8 |
Titania
Titania (536 Points) | |||
M | A | S | K |
d6 | d6 | d20 | d12 |
Damage Resistance | d12+4 | Activation | d6 |
Armor d8, Martial Arts d10 | |||
Whirlwind
Whirlwind (863 Points) | |||
M | A | S | K |
d4 | d10 | d6 | d8 |
Damage Resistance | d8+3 | Activation | d10 |
Armor d6, Lethal HTH Attack d8, Ranged Damage d8, Superspeed d8, Armor Piercing | |||
The Wrecking Crew
Wrecker
Wrecker (498 Points) | |||
M | A | S | K |
d4 | d8 | d10 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Weapon Master d10, Lethal HTH Attack d10, Armor d6, Tactics d6 | |||
Bulldozer
Bulldozer (426 Points) | |||
M | A | S | K |
d4 | d6 | d10 | d10 |
Damage Resistance | d10+3 | Activation | d6 |
Armor
d6, Martial Arts d8, Flying KickPiledriver |
Piledriver (360 Points) | |||
M | A | S | K |
d4 | d6 | d10 | d8 |
Damage Resistance | d8+3 | Activation | d6 |
Armor d6, Martial Arts d8 |
Thunderball
Thunderball (494 Points) | |||
M | A | S | K |
d8 | d8 | d10 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Weapon Master d10, Lethal HTH Attack d10, Armor d6 | |||
Yellowjacket (Rita DeMara)
Yellowjacket (447 Points) | |||
M | A | S | K |
d6 | d6 | d4 | d8 |
Knockout | d8 | Activation | d6 |
Flight d6, Ranged Damage d8, Stealth d10, Immune to Flare , Difficult Target | |||
No comments:
Post a Comment