Ultron 5’s Masters of Evil
This version of the Masters of Evil were brought together by Ultron 5, disguised as the Crimson Cowl in an attempt to destroy the Avengers. Ultron mind-controlled Jarvis who he forced to impersonate him for a while. Ultimately they were betrayed by the Black Knight who freed the captured Avengers who then defeated the villains.
This version of the Masters comprised:-
Crimson Cowl (Ultron 5)
This version of the Masters comprised:-
Crimson Cowl (Ultron 5)
Black Knight (Dane Whitman)
Klaw
Melter
Radioactive Man
Whirlwind
Crimson Cowl (Ultron-5 in Disguise)
Crimson Cowl I (470 Points) | |||
M | A | S | K |
d10 | d8 | d8 | d10 |
Damage Resistance | d10+4 | Activation | d10 |
Armor d8, Telepathy d8, Artificial , Vulnerability to aimed shots |
Black Knight
Black Knight (415 Points) | |||||||
M | A | S | K | ||||
d6 | d8 | d6 | d6 | ||||
Damage Resistance | d6+2 | Activation | d8 | ||||
|
Klaw
Klaw (586 Points) | |||
M | A | S | K |
d4 | d8 | d4 | d12 |
Damage Resistance | d12+4 | Activation | d8 |
Armor d8, Sonic Attack d10, Force Field d10, Sealed Armor, Vulnerability to Sonics | |||
Melter
Melter-Mk II (258 Points) | |||
M | A | S | K |
d8 | d4 | d4 | d6 |
Knockout | d6 | Activation | d8 |
Ranged Damage d8 (Device: Melting Gun) | |||
Radioactive Man
Radioactive Man (638 Points) | |||
M | A | S | K |
d8 | d6 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Force Field d12, Ranged Damage d10, Flare d10 |
Whirlwind
Whirlwind (863 Points) | |||
M | A | S | K |
d4 | d10 | d6 | d8 |
Damage Resistance | d8+3 | Activation | d10 |
Armor d6, Lethal HTH Attack d8, Ranged Damage d8, Superspeed d8, Armor Piercing (Lethal HtH) | |||
No comments:
Post a Comment