Egghead’s Masters of Evil
This post provides Power Legion statistics for another incarnation of the Masters of Evil. This time its the third group this time lead by the criminal genius Egghead.
This group was made up of:-
Egghead
This group was made up of:-
Egghead
Moonstone
Tiger Shark
with initially:-
Scorpion
Whirlwind
who were replaced by:-
Beetle
Shocker
Radioactive Man
Egghead
Egghead (314 Points) | |||
M | A | S | K |
d8 | d4 | d4 | d4 |
Knockout | d4 | Activation | d8 |
Gadget d8, Ranged Damage d8 (Device: Laser Pistol) |
Moonstone
Moonstone (710 Points) | |||
M | A | S | K |
d6 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Strong Will d8, Flare d10, Flight d4, Ranged Damage d10, Immaterial | |||
Tiger Shark
Tiger Shark (438 Points) | |||
M | A | S | K |
d4 | d8 | d12 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Armor d6, Superswimming d6, Lethal HTH Attack d8 (Claws) |
Scorpion
Scorpion (640 Points) | |||
M | A | S | K |
d6 | d10 | d10 | d10 |
Damage Resistance | d10+3 | Activation | d10 |
Armor d6 (Armoured Suit), Lethal HTH Attack d10 (Scorpion Tail), Clinging d8, Ranged Damage d8 (Laser), Super Leap d6 |
Whirlwind
Whirlwind (863 Points) | |||
M | A | S | K |
d4 | d10 | d6 | d8 |
Damage Resistance | d8+3 | Activation | d10 |
Armor d6, Lethal HTH Attack d8 (Wrist Blades), Ranged Damage d8 (Blade Launcher), Superspeed d8, Armor Piercing (Lethal HtH) | |||
Beetle
Beetle (516 Points) | |||
M | A | S | K |
d8 | d6 | d8 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Armor d6 (Battlesuit), Flight d4, Ranged Damage d8 (Electricity), Clinging d8, Combat Computer | |||
Shocker
Shocker (434 Points) | |||
M | A | S | K |
d4 | d8 | d4 | d8 |
Damage Resistance | d8+2 | Activation | d8 |
Ranged Damage d8, Armor d4 (Padded Suit), Energy Fist, Sealed Armor |
Radioactive Man
Radioactive Man (710 Points) | |||||||
M | A | S | K | ||||
d8 | d6 | d8 | d8 | ||||
Knockout | d8 | Activation | d8 | ||||
|
|||||||
No comments:
Post a Comment