The Shadow Council’s Master of Evil
This post provides conversions of TSR Marvel Superheroes statistics into Ganesha Games Power Legion. The makeup of this team is as follows:-
Max Fury-Leader
Max Fury-Leader
Princess Python
Vengeance
Whiplash
later recruits:-
Black Talon
Brothers Grimm
Carrion
Constrictor
Crossfire
Diablo
Firebrand
Griffin
Killer Shrike
Lady Stilt-Man
Pink Pearl
Squid
Hired for a specific mission:-
Taskmaster
Later additions
a duplicate of Bi-Beast
Madcap
Ringer
Max Fury
Max Fury (560 Points) | |||
M | A | S | K |
d8 | d8 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d8 (Device: Laser Pistol), Leadership d8, Intimidation d6, Martial Arts d10, Artificial | |||
Princess Python
Princess Python (426 Points) | |||
M | A | S | K |
d6 | d8 | d4 | d8 |
Knockout | d8 | Activation | d8 |
Entangle d8 (Device: Python), Ranged Damage d8 (Device: Python), Poison d8 (Ranged Damage) | |||
Vengeance
Vengeance II (898 Points) | |||
M | A | S | K |
d6 | d8 | d10 | d10 |
Damage Resistance | d10+4 | Activation | d8 |
Strong Will d8, Weapon Master d10, Armor d8, Regeneration d10, Fire Generation d8, Stretching d4, Lethal HTH Attack d10 (Device: Sickle), Shield d8 (Device: Chain), Vulnerability | |||
Whiplash
Whiplash IV (644 Points) | |||
M | A | S | K |
d8 | d8 | d10 | d10 |
Damage Resistance | d10+4 | Activation | d8 |
Armor d8, Entangle d10 (Limited: Range 1L), Lethal HTH Attack d12, Shield d8, Night Vision | |||
Later recruits:-
Black Talon
Black Talon (588 Points) | |||
M | A | S | K |
d4 | d4 | d6 | d8 |
Knockout | d8 | Activation | d4 |
Weapon Master d6, Lethal HTH Attack d6 (Device: Sword), Army of Minions d10 (Zombies) | |||
Brothers Grimm
Brothers Grimm (414 Points each) | |||
M | A | S | K |
d6 | d6 | d4 | d8 |
Knockout | d8 | Activation | d6 |
Strong Will d8, Entangle d8, Ranged Damage d8, Smokescreen | |||
Carrion
Carrion (730 Points) | |||
M | A | S | K |
d8 | d8 | d10 | d10 |
Knockout | d10 | Activation | d8 |
Telekinesis d8, Teleport d8, Lethal HTH Attack d10, Immaterial | |||
Constrictor
Constrictor (530 Points) | |||
M | A | S | K |
d4 | d6 | d6 | d8 |
Knockout | d8+2 | Activation | d6 |
Armor d4, Lethal HTH Attack d8, Entangle d8, Damaging Aura d10 | |||
Crossfire
Crossfire (444 Points) | |||||||
M | A | S | K | ||||
d8 | d8 | d6 | d8 | ||||
Damage Resistance | d8+2 | Activation | d8 | ||||
|
|||||||
Diablo
Diablo (664 Points) | |||
M | A | S | K |
d8 | d4 | d4 | d6 |
Knockout | d6 | Activation | d8 |
Martial Arts d6, Blast d10, Gadget d10, Gadget d8, Gadget d8, Smokescreen | |||
Firebrand
Firebrand (682 Points) | |||
M | A | S | K |
d4 | d4 | d10 | d4 |
Damage Resistance | d4+3 | Activation | d4 |
Armor d6, Damaging Aura d10, Ranged Damage d12 (Flames), Flight d6, Martial Arts d6 | |||
Griffin
Griffin (702 Points) | |||
M | A | S | K |
d4 | d4 | d20 | d20 |
Knockout | d20 | Activation | d8 |
Martial Arts d8, Tactics d8, Flight d8, Lethal HTH Attack d20, Vulnerability to magic | |||
Killer Shrike
Killer Shrike (550 Points) | |||
M | A | S | K |
d4 | d8 | d8 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Armor d6, Flight d4, Ranged Damage d10, Lethal HTH Attack d8 (Wrist blades) | |||
Lady Stilt-Man
Lady Stiltman (544 Points) | |||
M | A | S | K |
d4 | d8 | d8 | d8 |
Damage Resistance | d8+4 | Activation | d8 |
Armor d8, Ranged Damage d10, Easy Target, Long Move, Flying Kick | |||
Pink Pearl
Pink Pearl (316 Points) | |||
M | A | S | K |
d6 | d4 | d8 | d10 |
Knockout | d10 | Activation | d6 |
Martial Arts d8, Immovable d6 |
Squid
Squid (564 Points) | |||
M | A | S | K |
d4 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Superspeed d6, Flare d8 |
Hired for a specific mission:-
Taskmaster
Taskmaster (718 Points) | |||
M | A | S | K |
d6 | d10 | d8 | d8 |
Knockout | d8 | Activation | d10 |
Shield d10 (Device: Shield), Ranged Damage d8 (Device: Bow), Lethal HTH Attack d6 (Device: Sword), Gadget d10, Combat Computer , Retain The Initiative, Acrobat, Sealed Armor | |||
Later additions to the team:-
a duplicate of Bi-Beast
Bi Beast (776 Points) | |||
M | A | S | K |
d10 | d8 | d20 | d12 |
Damage Resistance | d12+4 | Activation | d10 |
Martial Arts d10, Armor d8, Teleport d20 |
Madcap
Madcap (608 Points) | |||
M | A | S | K |
d4 | d8 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Regeneration d20, Entangle d20 (Limited: Range 1L) |
Ringer
Ringer (532 Points) | |||
M | A | S | K |
d6 | d6 | d6 | d4 |
Knockout | d4 | Activation | d6 |
Blast d8, Entangle d10, Ranged Damage d8 |
I didn't realize there were clix for so many of those characters! I've been meaning to try some of your profiles out but sadly haven't been able to get Power Legion to the table recently.
ReplyDeleteI have to admit nor did I until I started putting this together. Shame Whiplash is so rare and therefore expensive.
ReplyDelete