Crimson Cowl’s Masters of Evil
This post continues the Masters of Evil stats posts.  This time its the seventh incarnation of the team, lead by Justine Hammer as the Crimson Cowl.
The line-up was:-
Crimson Cowl (Justine Hammer)
The line-up was:-
Crimson Cowl (Justine Hammer)
Joined by initially:-
Cyclone III
Flying Tiger
Klaw
Man-Killer
Tiger Shark
later expanded to include
Aqueduct
Bison
Blackwing
Boomerang
Cardinal
Constrictor
Dragonfly
Eel II
Icemaster
Joystick
Lodestone
Man-Ape
Quicksand
Scorcher
Shatterfist
Shockwave
Slyde
Sunstroke
Supercharger
 
 

 
 

 

 

 

 

 

 

 
 

 

 

 
 
 
 
 
 
 
 

 

 

 

 

 

 
Crimson Cowl (Justine Hammer)
| Crimson Cowl (508 Points) | |||
| M | A | S | K | 
| d8 | d8 | d4 | d8 | 
| Knockout | d8 | Activation | d8 | 
| Ranged Damage d8 (Limited: Max Range 1L), Flight d4, Teleport d8, Leadership d6 | |||
Cyclone III
| Cyclone (562 Points) | |||
| M | A | S | K | 
| d4 | d8 | d4 | d8 | 
| Damage Resistance | d8+2 | Activation | d8 | 
| Flight d6, Armor d4, Telekinesis d10, Ranged Damage d8 | |||
Flying Tiger
| Flying Tiger (492 Points) | |||
| M | A | S | K | 
| d4 | d8 | d8 | d8 | 
| Damage Resistance | d8+4 | Activation | d8 | 
| Armor d8, Flight d8, Lethal HTH Attack d8, Night Vision | |||
Klaw
| Klaw (466 Points) | |||
| M | A | S | K | 
| d4 | d8 | d4 | d12 | 
| Damage Resistance | d12+4 | Activation | d8 | 
| Armor d8, Sonic Attack d10, Sealed Armor, Vulnerability to Vibranium | |||
Man-Killer
| Man-Killer (452 Points) | |||
| M | A | S | K | 
| d4 | d6 | d12 | d12 | 
| Damage Resistance | d12+4 | Activation | d6 | 
| Armor d8, Martial Arts d8, Easy Target , Long Move | |||
Tiger Shark
| Tiger Shark (438 Points) | |||
| M | A | S | K | 
| d4 | d8 | d12 | d8 | 
| Damage Resistance | d8+3 | Activation | d8 | 
| Armor d6, Superswimming d6, Lethal HTH Attack d8 | |||
Aqueduct
| Aqueduct (432 Points) | |||
| M | A | S | K | 
| d4 | d6 | d4 | d6 | 
| Knockout | d6 | Activation | d6 | 
| Ranged Damage d10, Flight d8, Flying Kick | |||
Bison
| Bison (386 Points) | |||
| M | A | S | K | 
| d4 | d4 | d10 | d10 | 
| Damage Resistance | d10+2 | Activation | d4 | 
| Martial Arts d8, Armor d4, Flying Kick | |||
Blackwing
| Blackwing (450 Points) | |||
| M | A | S | K | 
| d6 | d8 | d8 | d10 | 
| Damage Resistance | d10+3 | Activation | d8 | 
| Strong Will d8, Armor d6, Stealth d10, Flight d4 (Limited: Gliding only), Night Vision | |||
Boomerang
| Boomerang (532 Points) | |||
| M | A | S | K | 
| d6 | d8 | d6 | d8 | 
| Knockout | d8 | Activation | d8 | 
| Marksman d10, Ranged Damage d8 (Device: Boomerang), Sonic Attack d8 (Device: Boomerang), Flight d6 | |||
Cardinal
| Cardinal (774 Points) | |||
| M | A | S | K | 
| d8 | d8 | d8 | d8 | 
| Damage Resistance | d8+3 | Activation | d8 | 
| Armor d6, Flight d10, Ranged Damage d8, Blast d12 (Limited: One use), Combat Computer , Sealed Armor | |||
Constrictor
| Constrictor (530 Points) | |||
| M | A | S | K | 
| d4 | d6 | d6 | d8 | 
| Knockout | d8+2 | Activation | d6 | 
| Armor d4, Lethal HTH Attack d8, Entangle d8, Damaging Aura d10 | |||
Dragonfly
| Dragonfly (411 Points) | |||
| M | A | S | K | 
| d4 | d8 | d8 | d8 | 
| Damage Resistance | d8+2 | Activation | d8 | 
| Armor d4, Flight d8 (1 Tricks), Acrobat | |||
Eel II
| Eel 1 (499 Points) | |||
| M | A | S | K | 
| d6 | d6 | d6 | d8 | 
| Knockout | d8 | Activation | d6 | 
| Electricity d10, Slippery , Radar Sense | |||
Icemaster
| Ice Master (794 Points) | |||
| M | A | S | K | 
| d6 | d8 | d6 | d8 | 
| Damage Resistance | d8+4 | Activation | d8 | 
| Ice Generation d12 (3 Tricks), Armor d8 | |||
Joystick
| Joystick (694 Points) | |||
| M | A | S | K | 
| d6 | d10 | d10 | d10 | 
| Knockout | d10 | Activation | d10 | 
| Strong Will d8, Superspeed d6, Acrobat , Danger Sense , Boost | |||
Lodestone
| Lodestone (508 Points) | |||
| M | A | S | K | 
| d6 | d4 | d4 | d8 | 
| Damage Resistance | d8+3 | Activation | d6 | 
| Strong Will d8, Telekinesis d10 (1 Tricks), Entangle d10, Armor d6 | |||
Man-Ape
| Man Ape (467 Points) | |||
| M | A | S | K | 
| d4 | d8 | d10 | d8 | 
| Damage Resistance | d8+2 | Activation | d8 | 
| Armor d4, Martial Arts d10, Strong Will d6, Acrobat, Law of the Jungle | |||
Quicksand
| Quicksand (550 Points) | |||
| M | A | S | K | 
| d4 | d8 | d10 | d12 | 
| Damage Resistance | d12+4 | Activation | d8 | 
| Armor d8, Ranged Damage d10, Stretching d6, Vulnerability to heat/flame, wind and water | |||
Scorcher
| Scorcher (614 Points) | |||
| M | A | S | K | 
| d8 | d6 | d8 | d10 | 
| Damage Resistance | d10+4 | Activation | d8 | 
| Fire Generation d8, Flight d8, Armor d8, Sealed Armor, Immune to Flare | |||
Shatterfist
| Shatterfist (274 Points) | |||
| M | A | S | K | 
| d6 | d4 | d6 | d6 | 
| Knockout | d6 | Activation | d6 | 
| Martial Arts d8, Energy Fist | |||
Shockwave
| Shockwave (638 Points) | |||
| M | A | S | K | 
| d6 | d8 | d10 | d10 | 
| Damage Resistance | d10+3 | Activation | d8 | 
| Strong Will d8, Armor d6, Flight d8, Electricity d10 | |||
Slyde
| Slyde (719 Points) | |||
| M | A | S | K | 
| d6 | d10 | d6 | d10 | 
| Damage Resistance | d10+2 | Activation | d10 | 
| Armor d4, Superspeed d6, Lethal HTH Attack d8, Ranged Damage d6, Slippery | |||
Sunstroke
| Sunstroke (604 Points) | |||
| M | A | S | K | 
| d6 | d6 | d6 | d8 | 
| Knockout | d8 | Activation | d6 | 
| Martial Arts d8, Ranged Damage d10, Flare d10, Flare d4, Leadership d4 | |||
Supercharger
| Supercharger (462 Points) | |||
| M | A | S | K | 
| d6 | d6 | d6 | d10 | 
| Knockout | d10 | Activation | d8 | 
| Tactics d8, Electricity d10 | |||
 
No comments:
Post a Comment