The eighth Masters of Evil
The next time the Masters of Evil returned it was with a smaller group lead by the Crimson Cowl. This team comprised:-
Crimson Cowl
Crimson Cowl
Black Mamba
Cardinal
Cyclone
Hydro-Man
Machinesmith
Man-Killer
Crimson Cowl
Crimson Cowl II (562 Points) | |||
M | A | S | K |
d8 | d8 | d4 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d8 (Limited: Max Range 1L), Flight d4, Teleport d8, Leadership d6, Stretching d6 | |||
Black Mamba
Black Mamba (332 Points) | |||
M | A | S | K |
d4 | d6 | d6 | d4 |
Knockout | d4 | Activation | d6 |
Telepathy d10, Poison d6 | |||
Cardinal
Cardinal (774 Points) | |||
M | A | S | K |
d8 | d8 | d8 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Armor d6, Flight d10, Ranged Damage d8, Blast d12 (Limited: One use), Combat Computer , Sealed Armor | |||
Cyclone
Cyclone (562 Points) | |||
M | A | S | K |
d4 | d8 | d4 | d8 |
Damage Resistance | d8+2 | Activation | d8 |
Flight d6, Armor d4, Telekinesis d10, Ranged Damage d8 (Air blast) |
Gypsy Moth
Gypsy Moth (392 Points) | |||
M | A | S | K |
d4 | d6 | d4 | d8 |
Knockout | d8 | Activation | d6 |
Entangle d8, Ranged Damage d8, Flight d4 |
Hydro-Man
Hydro Man (498 Points) | |||
M | A | S | K |
d4 | d6 | d8 | d12 |
Knockout | d12+4 | Activation | d6 |
Armor d8, Ranged Damage d8, Stretching d8, Vulnerability to heat and fire | |||
Machinesmith
Machinesmith (478 Points) | |||
M | A | S | K |
d10 | d8 | d8 | d8 |
Damage Resistance | d8+3 | Activation | d10 |
Armor d6, Stretching d6, Artificial , Night Vision |
Man-Killer
Man-Killer (452 Points) | |||
M | A | S | K |
d4 | d6 | d12 | d12 |
Damage Resistance | d12+4 | Activation | d6 |
Armor d8, Martial Arts d8, Easy Target , Long Move |
No comments:
Post a Comment