MYSTIQUE
| Mystique (529 Points) | |||
| M | A | S | K |
| d8 | d8 | d6 | d10 |
| Knockout | d10 | Activation | d8 |
| Strong Will d10, Stealth d20, Shield d10 (Limited: Only against electricity), Gadget d8, Slippery | |||
PYRO
| Pyro (434 Points) | |||
| M | A | S | K |
| d6 | d6 | d4 | d8 |
| Damage Resistance | d8+5 | Activation | d6 |
| Fire Generation d8, Armor d10 (Limited: Only vs Heat/Fire) | |||
AVALANCHE
| Avalanche (410 Points) | |||
| M | A | S | K |
| d6 | d6 | d6 | d10 |
| Damage Resistance | d10+3 | Activation | d6 |
| Armor d6, Quake d10 | |||
I couldn't see how to convert Avalanche with the powers available in Power Legion but the perfect power was available as a Super Strength trick, so I slightly amended the trick and made it a power, Quake.
Quake 12pts/die
The character can create an area attack centred on himself with a radius based on the power die, see the table below. All non-flying models in the area are affected. Any model in the area must win a Contest of Agility vs. the attacker’s power die or be Knocked Down. Once an area has been hit by a shockwave, the ground becomes so broken that characters may no longer use this power in that area.
Power Die
|
Radius
|
D4, D6
|
1S
|
D8, D10
|
1M
|
D12
|
1L
|
D20
|
2L
|
BLOB
| Blob (536 Points) | |||
| M | A | S | K |
| d4 | d4 | d8 | d12 |
| Damage Resistance | d12+10 | Activation | d4 |
| Immovable d20, Armor d20 | |||
DESTINY
| Destiny (562 Points) | |||
| M | A | S | K |
| d6 | d4 | d4 | d8 |
| Damage Resistance | d8 | Activation | d12 |
| Marksman d6, Ranged Damage d6 (Device: Crossbow), Tactics d12, Mastermind d12, Luck (Trick) , Immune to Flare, Danger Sense | |||
Luck Trick - Common Bond, The character may use the Luck Trait on any ally.
SPIDERWOMAN (Julia Carpenter)
| Spiderwoman (506 Points) | |||
| M | A | S | K |
| d6 | d10 | d10 | d8 |
| Damage Resistance | d8+3 | Activation | d10 |
| Clinging d10, Entangle d10, Armor d6, Stealth d8 | |||
STONEWALL
| Stonewall (426 Points) | |||
| M | A | S | K |
| d6 | d8 | d12 | d12 |
| Damage Resistance | d12+5 | Activation | d8 |
| Armor d10 | |||
SPIRAL
| Spiral (1,164 Points) | |||
| M | A | S | K |
| d6 | d8 | d8 | d8 |
| Damage Resistance | d8+3 | Activation | d8 |
| Armor d6, Tactics d8, Strong Will d10, Superspeed d6, Magic d10, Lethal HTH Attack d8 (Device: Sword) | |||
I forgot all about Freedom Force! Last time I saw anything related to them was probably a sub-team in VS System. Bit of a blast from the past there...
ReplyDelete