First the three founders:-
Doctor Strange
Dr Strange (1,414 Points) | |||
M | A | S | K |
d6 | d8 | d10 | d8 |
Knockout | d8 | Activation | d12 |
Strong Will d20, Tactics d12, Magic d12, Flight d10 (Device: Cloak of Levitation), Entangle d10, Shield d12, Ranged Damage d12, See Invisible (Eye of Agamotto) | |||
Hulk
Hulk (916 Points) | |||
M | A | S | K |
d4 | d6 | d20 | d12 |
Damage Resistance | d12+5 | Activation | d6 |
Armor d10, Strong Will d8, Martial Arts d8, Regeneration d12, Super Leap d20, Berserk Fury | |||
Prince Namor the Sub-Mariner
Sub-Mariner (492 Points) | |||
M | A | S | K |
d4 | d8 | d12 | d10 |
Damage Resistance | d10+2 | Activation | d8 |
Armor d4, Superswimming d4, Flight d4, Martial Arts d10, Strong Will d10 | |||
Secondly the early recruits
Valkyrie
Valkyrie (670 Points) | |||
M | A | S | K |
d4 | d8 | d10 | d10 |
Damage Resistance | d10+2 | Activation | d8 |
Strong Will d6, Armor d4, Weapon Master d12, Lethal HTH Attack d12 (Device: Sword: Dragonfang), Ranged Damage d10 (Limited: One-use Iron Spear), Flight d8 (Device: Aragorn the Winged Horse) | |||
Silver Surfer
Silver Surfer (1,480 Points)
|
|||
M
|
A
|
S
|
K
|
d8
|
d12
|
d20
|
d20
|
Damage Resistance
|
d20+5
|
Activation
|
d12
|
Ranged Damage d20, Healing d20, Flight d20, Armor d10, Boost , Sealed Armor , Immaterial | |||
Clea
Clea (1,018 Points)
|
|||
M
|
A
|
S
|
K
|
d8
|
d6
|
d6
|
d6
|
Knockout
|
d6
|
Activation
|
d8
|
Shield d10, Teleport d12, Magic d12
|
Daimon Hellstrom
Daimon Hellstrom (936 Points) | |||
M | A | S | K |
d6 | d6 | d8 | d10 |
Knockout | d10 | Activation | d10 |
Ranged Damage d10, Strong Will d20, Healing d10, Lethal HTH Attack d10 (Device: Trident), Flight d4, Tactics d10, Force Field d20 | |||
Nighthawk
Nighthawk (416 Points) | |||
M | A | S | K |
d4 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Flight d6 (1 Tricks: Aerial Acrobat), Lethal HTH Attack d8, Acrobat |
Power Man
Power Man (498 Points) | |||
M | A | S | K |
d6 | d6 | d10 | d10 |
Damage Resistance | d10+4 | Activation | d8 |
Armor d8, Martial Arts d8, Tactics d8, Regeneration d4 |
Hawkeye
Hawkeye (780 Points) | |||
M | A | S | K |
d4 | d8 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d8 (Device: Bow), Marksman d12, Gadget d10, Gadget d8, Gadget d6, Gadget d4, Acrobat , Fire into Melee | |||
Yellowjacket (Hank Pym)
Yellowjacket-Hank Pym (613 Points) | |||
M | A | S | K |
d8 | d6 | d8 | d8 |
Damage Resistance | d8+3 | Activation | d8 |
Flight d6, Ranged Damage d8, Stealth d10, Martial Arts d8, Armor d6, Immune to Flare , Difficult Target | |||
And a later addition to the roster:-
Ant Man
Ant Man (575 Points) | |||
M | A | S | K |
d8 | d6 | d4 | d4 |
Knockout | d4 | Activation | d8 |
Flight d4, Entangle d8, Ranged Damage d6, Invisibility , Flying Kick , Difficult Target | |||
Shrinking is not easy to mimic in Power Legion so I've treated it as invisibility with growing to attack as Flying Kick. I've used Ranged Damage and Entangle to represent his Insect Control.
Awesome stats, thanks!
ReplyDeleteBrian
Thank you. Doomsday has finally been added in a Superman enemies post.
DeleteMark