Corsair
Corsair (422 Points) | |||
M | A | S | K |
d6 | d8 | d8 | d8 |
Knockout | d8 | Activation | d8 |
Ranged Damage d10 (Device: Blaster Pistols), Lethal HTH Attack d8 (Device: Sword) | |||
Hepzibah
Hepzibah (412 Points) | |||
M | A | S | K |
d6 | d8 | d6 | d8 |
Knockout | d8 | Activation | d8 |
Lethal HTH Attack d6 (Claws), Ranged Damage d8 (Device: Blaster), Night Vision | |||
Ch'od
Chod (468 Points) | |||
M | A | S | K |
d4 | d8 | d10 | d10 |
Damage Resistance | d10+4 | Activation | d8 |
Armor d8, Martial Arts d10, Strong Will d6, Amphibious |
Raza
| |||||||||||||||||||||||||||
*Raza's strength is limited to his left arm, he can use it in fighting but not lifting. |
|||||||||||||||||||||||||||
No comments:
Post a Comment